QUALITY | Pitch/inch | Rows/inch | Pile Height (MM) | Pile Wt, Qz/sqY |
RIC070707 | 7 | 7 | 7 | 30 |
RIC070708 | 8 | 33 | ||
RIC070807 | 7 | 8 | 7 | 33 |
RIC070808 | 8 | 38 | ||
RIC070907 | 7 | 9 | 7 | 38 |
RIC070908 | 8 | 43 |
QUALITY | Pitch/inch | Rows/inch | Pile Height (MM) | Pile Wt, Qz/sqY |
RIC071007 | 7 | 10 | 7 | 43 |
RIC071008 | 8 | 48 | ||
RIC071107 | 7 | 11 | 7 | 48 |
RIC071108 | 8 | 52 | ||
RIC071207 | 7 | 12 | 7 | 52 |
RIC070908 | 8 | 57 |
- Harga
- Rp.-/m
- Rp. -/ box